Home
Office Directory
Office Overview
Registered Sex Offenders
Foreclosure Sales
Dead Beat Parents
Press Releases
CCW/WebCheck
WCSO Reserves
Employment
Jail Information
Sheriff's Blog
Facebook
Twitter
Found Property
Medway DEA
Tip Line
Comments
Kids Coloring Book
Annual Report
Links
Law Enforcement
Memorial
Sign up for Notifications
Directions

 

Wayne County Sheriff's Office

Civil Division

Foreclosure sales are held Wednesday afternoon at the Wayne County Justice Center, 201 West North Street, Wooster, Ohio.

All sales are pursuant to the provision of the Ohio Revised Code. They are published in The Daily Record, Wooster, Ohio, and legal ads appear in Friday's edition (five weeks in advance of the sale).

All bids begin at 2/3 of the appraised value of the property, unless dictated otherwise by the courts.  Payment of 10% of the bid is due at the time of sale, with the remaining balance due in 30 days.  Payments can be made by cash, personal check, cashier's check or certified check.

All sales are as is or "buyer beware" and properties are not open for inspection at any time prior to sale.

"There was no inside inspection of the property and the Sheriff is not liable for the condition of the property upon confirmation of the sale."

For further information call the Wayne County Sheriff's Office - Civil Division at 

330-287-5766.

 

Simply click on the parcel number to be linked to the Wayne County Auditor's property information data.

 

Entries listed in red denote that the sale has been cancelled.

 

Updated:  09/02/2010 12:29 PM

 

Sale Results:  Wednesday, June 23, 2010 Sale Results:  Wednesday, July 28, 2010
Sale Results:  Wednesday, June 30, 2010 Sale Results: Wednesday, August 4, 2010
Sale Results:  Wednesday, July 14, 2010 Sale Results:  Wednesday, August 11, 2010
Sale Results:  Wednesday, July 21, 2010 Sale Results, Wednesday, August 18, 2010

Sales Start at 1:30 P.M. 
Date of Sale:  Wednesday, August 25, 2010

Case # Address Parcel #

   Appraisal

10-CV-0359 1319 W. Market Street, Orrville 59-00289.000 $88,000.00
10-CV-0068 76 & 76 ½ Ohio Avenue, Rittman 63-00868.000 $102,000.00
10-CV-0331 11556 Easton Road, Rittman 37-00115.000 $135,000.00
09-CV-0693 2113 E. Smithville Western Road, Wooster 71-00252.001 $290,000.00
09-CV-0518 464 N. Honeytown Road, Wooster 56-00460.012 $75,000.00
10-CV-0315 3417 Pecan Lane, Wooster 67-02854.012 $82,500.00
10-CV-0327 6262 Newkirk Road, Shreve 19-00421.002 $160,000.00
10-CV-0341 130 Billiar Street, Wooster 65-00355.000 $25,000.00

Sales Start at 1:30 P.M. 
Date of Sale:  Wednesday, September 1, 2010

Case # Address Parcel #

   Appraisal

10-CV-0199 802 Quinby Avenue, Wooster 68-00447.000 $72,000.00
10-CV-0197 117 Homan Drive, Doylestown 17-01158.000 $58,000.00
08-CV-0482 6315 Cleveland Road, Wooster 53-00363.000 $65,000.00
10-CV-0252 923 Spink Street, Wooster 65-00829.000 $70,000.00
10-CV-0391 799 N. Market Street, Shreve 20-00396.000 $60,000.00
09-CV-0597 1140 Sterling Avenue, Orrville 59-02328.000 $59,000.00
10-CV-0300 1907 Primrose Lane, Orrville 59-01562.000 $129,000.00
10-CV-0399 303 W. High Street, Orrville 59-01018.000 &
59-01019.000
$80,000.00

Sales Start at 1:30 P.M. 
Date of Sale:  Wednesday, September 8, 2010

Case # Address Parcel #

   Appraisal

09-CV-0480 4748 Harrison Road, Fredericksburg 29-00153.000 $49,500.00
10-CV-0094 833 W. Clark Road, Shreve 30-00647.000 $102,500.00
09-CV-0147 14 Windswept, Rittman 63-03307.000 $90,000.00
09-CV-0813 128 Maple Street, Apple Creek 28-00428.000 $49,000.00
09-CV-0903 1244 Center Drive, Wooster 59-01006.000 $115,000.00
07-CV-0227 16252 Fulton Road, Marshallville 02-00288.000 $155,000.00
09-CV-0404 330 Saybolt Avenue, Wooster 64-02565.000 $65,000.00
09-CV-0746 6131 Hoffman Road, Wooster 51-00215.001 $190,000.00
09-CV-0929 9880 Sterling Avenue, Rittman 37-00080.000,
37-00082.000
&
37-00083.000
$177,000.00
10-CV-0003 6739 N. Elyria Road, West Salem 10-00941.000 &
10-00942.000
$65,000.00
10-CV-0288 100 N. Seneca Street, Rittman 63-01043.000 $57,000.00
10-CV-0325 6489 Martin Road, West Salem 22-00538.000 $125,000.00
10-CV-0370 103 Greeley Street, West Salem 25-00466.000 $130,000.00
10-CV-0385 10946 W. West Salem Road, West Salem 22-00109.000 $125,000.00
10-CV-0113 1842-1844 Brookwood Court, Orrville 59-02737.000 $105,000.00
10-CV-0289 424 W. Paradise Street, Orrville 59-01482.000 &
59-01483.000
$55,000.00

Sales Start at 1:30 P.M. 
Date of Sale:  Wednesday, September 22, 2010

Case # Address Parcel #

   Appraisal

09-CV-0476 1092 Heyl Road, Wooster 56-01035.000 $62,500.00
09-CV-0684 2256 Oak Hill Road, Wooster 53-00299.000 $89,000.00
09-CV-0913 148 E. Henry Street, Wooster 64-00878.000 $32,000.00
09-CV-0980 330 Water Street, Shreve 20-00235.001 $54,500.00
10-CV-0283 739 Cleveland Avenue, Orrville 59-00234.000 $45,000.00
10-CV-0295 445 S. Kohler Road, Orrville 47-01522.001 $90,000.00
10-CV-0374 1333 Barnes Drive, Wooster 56-01276.000 $112,000.00
10-CV-0377 7142 Millersburg Road, Wooster 30-00381.000 $56,500.00
10-CV-0401 864 Brooke Way, Wooster 68-02620.050 $120,000.00
10-CV-0408 8505 Carr Road, Fredericksburg 45-00211.005 $282,000.00
09-CV-0260 6658 Palmer Road, West Salem 22-0958.006 &
22-00958.007
$90,000.00
09-CV-0777 9 Mary Street, Rittman 63-02177.000 $72,000.00
09-CV-0960 202 W. Buckeye Street, West Salem 25-00480.000 $110,000.00
10-CV-0102 62 S. State Street, Rittman 63-02743.000 $54,000.00
10-CV-0228 127 Sterling Avenue, Rittman 63-02018.000 $42,000.00
10-CV-0372 14787 Portage Street, Doylestown 12-01321.000 $40,000.00
10-CV-0384 151 W. Sunset Drive, Rittman 63-01203.000 $75,000.00

Sales Start at 1:30 P.M. 
Date of Sale:  Wednesday, October 6, 2010

Case # Address Parcel #

   Appraisal

10-CV-0219 733 McGill Street, Orrville 59-01602.000 $95,000.00
10-CV-0205 15705 Church Road, Orrville 01-00051.001 $50,000.00
10-CV-0285 2544 N. Millborne Road, Wooster 31-00260.000 $149,000.00
09-CV-0032 338 Porter Drive, Shreve 20-00956.000 $41,000.00
10-CV-0010 4253 W. Smithville Western Road, Wooster 10-00103.001 $150,000.00
10-CV-0176 906 Thorne Avenue, Wooster 67-00277.000 $90,000.00
10-CV-0420 2780 S. Smyser Road, Wooster 56-01281.000 $82,500.00
09-CV-0854 256 High Street, Doylestown 17-00285.000 $71,500.00
09-CV-0358 6536 Rice Hill Road, Burbank 10-00080.002 &
10-00078.000
$295,000.00
09-CV-0356 145 Flemming Road, West Salem 25-00529.001 $115,000.00
09-CV-0502 12155 Fulton Road, Marshallville 02-00084.017 $110,000.00
10-CV-0220 569 N. Grant Street, Wooster 64-00586.000 $68,000.00
09-CV-0868 9965 Cemetery Road, Shreve 19-00234.000 $110,000.00
10-CV-0314 804 Nold Avenue, Wooster 65-00131.000 $50,000.00
10-CV-0362 7123 George Court, Wooster 53-00435.000 $88,000.00
10-CV-0460 5951 Hoy Road, Wooster 30-00974.017 $100,000.00
10-CV-0476 60 Gates Street, Doylestown 17-00086.000 $56,600.00
10-CV-0490 14 Jasmin, Rittman 63-03298.043 $81,000.00
06-CV-0770 220 Louise Street, Rittman 63-03290.002 $111,000.00
08-CV-0616 210 Ridge Top Circle, Doylestown 17-00590.015 $114,000.00
10-CV-0378 613 Robinson Road, Wooster 57-00058.000 &
57-00059.000
$60,000.00


Wayne County Sheriff's Office, 201 W. North Street,  Wooster Ohio 44691
All Rights Reserved